
NULL
6 Day Detox Micro Kit is designed to renew and enhance the body’s cleansing and detoxification capabilities. It combines four specially selected XYMOGEN formulations: ColonX™, Drainage™, ProbioMax™ Daily DF, and OptiCleanse® GHI. When taken together, as recommended within the 6-Day Detox Guide, these complementary formulas work in concert to encourage the various detox-linked systems and organs of the body to process and eliminate waste and toxins.*
6 Day Detox Micro Kit includes 10 single serving packets of OptiCleanse GHI Vanilla Delight Sugar-& Stevia-Free‡, 1 bottle of ColonX 60c, 1 carton of ProbioMax Daily DF 30c, and 1 bottle of Drainage 1 fl oz.
‡This formula is not a low-calorie dietary supplement. Please see the Supplement Facts panel for more details.
Formulated to Exclude:
OptiCleanse GHI Vanilla Delight Sugar & Stevia Free
Wheat, gluten, yeast, soy, animal and dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, artificial sweeteners, and artificial preservatives.
ColonX
Wheat, gluten, corn protein, yeast, soy, animal or dairy products, fish, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or preservatives.
ProbioMax Daily DF
Wheat, gluten, soy, animal and dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, artificial sweeteners, and artificial preservatives.
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any diseases.
Supplement Facts
Serving Size: 1 Packet (about 53 g)
Servings Per Container: 10
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 210 | |
Total Fat | 8 g | 10%† |
Saturated Fat | 2 g | 10%† |
Total Carbohydrate | 10 g | 4%† |
Dietary Fiber | 4 g | 14% |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 250 mg | 278% |
Thiamin (as thiamine HCl) | 15 mg | 1250% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 225 mg | 17% |
Iron (naturally occurring) | 5 mg | 28% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as di-magnesium malate)S2 | 140 mg | 33% |
Zinc (as zinc bisglycinate chelate)S2 | 10 mg | 91% |
Selenium (as selenium glycinate complex)S2 | 100 mcg | 182% |
Manganese (as manganese bisglycinate chelate)S2 | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 60 mcg | 171% |
Molybdenum (as molybdenum glycinate chelate)S2 | 35 mcg | 78% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 560 mg | 24% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 455 mg | 10% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatum)(hull)(40% ellagic acid) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflavonoid Complex (Citrus × limon) (fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Potassium d-glucarateS3 | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin)S4 | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethane (MSM) | 120 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Magnesium (as magnesium citrate) | 200 mg | 48% |
Triphala Extract (Emblica officinalis) (fruit), (Terminalia chebula)(fruit), (Terminalia belerica)(fruit) (45% tannins) | 250 mg | ** |
Cape Aloe (Aloe ferox)(leaf) | 50 mg | ** |
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Proprietary Blend | 174 mg (15 Billion CFU†) | ** |
Bifidobacterium lactis HN019S4 | 50 mg (15 Billion CFU†) | ** |